CURRENT YEAR POINTS & STANDINGS (2020)
NOVICE-NOVICE
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Florentine Maathuis | Darwin | 28 |
Susan Shipton | Gin | 23 |
Catherine Rae | Oakley | 16 |
Sheila Deane | Zola | 11 |
Mary de Dominicis | Sadie | 8 |
Pamela Hall | Fen | 6 |
Lori Ledingham | Carly | 5 |
Tania Costa | Ben | 4 |
PRO-NOVICE
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Amanda Milliken | Carl * | 42 |
Mary Thompson | Daisy * | 42 |
Fiona Robertson | Bean | 27 |
Werner Reitboeck | Finn | 22 |
John Palmer | Monk | 20 |
Linda Comeau | Glen | 19 |
Patrick Gosselin | Kina | 19 |
Tracy Hinton | Mead | 13 |
Andrea de Kenedy | Jock | 10 |
Kevan Gretton | Shaq | 9 |
Michelle Taliana | Roy | 7 |
Jordan Markowski | Hendrix | 5 |
Victoria Lamont | Willow | 5 |
Kevan Gretton | Jewel | 3 |
Andrea de Kenedy | Jock | 2 |
Jane Kessler | Joe | 2 |
*tie breaker goes to Carl with 3 first place wins |
OPEN
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Mary Thompson | Teagan | 39 |
Amanda Milliken | Howell | 38 |
Kevan Gretton | Bud | 36 |
Kevan Gretton | Kai | 27 |
Tracy Hinton | Lad | 27 |
John Palmer | Mara | 26 |
Amanda Milliken | Dorey | 25 |
Mary Thompson | Mia | 15 |
Werner Reitboeck | Piper | 14 |
Fiona Robertson | meG | 11 |
Amanda Milliken | Dar | 9 |
John Palmer | Dutch | 9 |
Amanda Milliken | Carl | 6 |
Amanda Milliken | Hazel | 6 |
Werner Reitboeck | Jessie | 5 |
Louise Hadley | Tug | 5 |
Tara Dier | Kip | 4 |
Anne Wheatley | Dan | 2 |
Dave Young | Pic | 2 |
Mary Thompson | Jake | 1 |
Dave Young | Tagh | 1 |
Current as of November 11th, 2020. Trials Included:
80 Acres SDT Aug 1 & 2
Handy Dog SDT Sep 5-6
Shepherds Crook SDT Sep 26-27
Forfar SDT Oct 3
Jimmie's Farm Oct 4
Indian River Oct 17-18
Buttern Nov 7-8