CURRENT YEAR POINTS & STANDINGS (2021)
NOVICE-NOVICE
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Pamela Hall | Fen | 26 |
Tania Costa | Ben | 13 |
Dorian Clark | Ceit | 10 |
Mary Di Dominicis | Sadie | 7 |
Genevieve Pronovost | Nora | 5 |
Shelia McMillan | Hutch | 4 |
Chris Kroll | Nyak | 4 |
Chris Kroll | Talos | 3 |
PRO-NOVICE
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Tracy Hinton | Tye | 38 |
Victoria Lamont | Willow | 22 |
Amanda Milliken | Tui | 18 |
John Palmer | Demi | 17 |
Gaby Mélançon | Dot | 13 |
Andrea de Kenedy | Jock | 11 |
Gaby Mélançon | Trigger | 9 |
John Palmer | Griff | 7 |
Tracy Hinton | Méabh | 9 |
Amanda Milliken | Tui | 7 |
Anne Wheatley | Oakley | 6 |
Susan Moore | Skye | 6 |
Jana Vleuten | Bet | 5 |
Pamela Hall | Journey | 4 |
Patrick Gosselin | Kina | 4 |
Stacey Rember | Trim | 3 |
Kate Davidson | Benson | 1 |
OPEN
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Tracy Hinton | Lad | 50 |
Amanda Milliken | Dar | 36 |
Amanda Milliken | Carl | 25 |
Amanda Milliken | Howell | 25 |
Werner Reitboeck | Piper | 20 |
Kevan Gretton | Bud | 18 |
Amanda Milliken | Dorey | 14 |
Jordan Markowski | Hendrix | 14 |
John Palmer | Dutch | 13 |
Kevan Gretton | Kai | 12 |
John Palmer | Mara | 12 |
Mary Thompson | Teagan | 11 |
Fiona Robertson | Bean | 8 |
Kevan Gretton | Cash | 6 |
Dave Young | Tagh | 6 |
Werner Reitboeck | Jessie | 5 |
John Palmer | Monk | 5 |
Mary Thompson | Creed | 3 |
Patrick Gosselin | Kina | 3 |
Carol Guy | Baz | 2 |
Victoria Lamont | Dram | 2 |
Amanda Milliken | Hazel | 2 |
Patrick Gosselin | Drew | 1 |
Mary Thompson | Mia | 1 |
Gaby Mélançon | Watson | 1 |
Current as of November 19th, 2021. Trials Included:
Handy Dog Novice July 17-18
Shepherds Crook July 24-25
Holstein - St Agatha Aug 28-29
Kingston SDT - Sep 21-26
Shepherds Crook - Sep 28-29
Jimmy's Farm - Oct 24
Butternut SDT - Nov 12-14