Points & Standings by Year
2021 Points & Standings
NOVICE-NOVICE PRO-NOVICE OPEN
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Pamela Hall | Fen | 26 |
Tania Costa | Ben | 13 |
Dorian Clark | Ceit | 10 |
Mary Di Dominicis | Sadie | 7 |
Genevieve Pronovost | Nora | 5 |
Shelia McMillan | Hutch | 4 |
Chris Kroll | Nyak | 4 |
Chris Kroll | Talos | 3 |
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Tracy Hinton | Tye | 38 |
Victoria Lamont | Willow | 22 |
Amanda Milliken | Tui | 18 |
John Palmer | Demi | 17 |
Gaby Mélançon | Dot | 13 |
Andrea de Kenedy | Jock | 11 |
Gaby Mélançon | Trigger | 9 |
John Palmer | Griff | 7 |
Tracy Hinton | Méabh | 9 |
Anne Wheatley | Oakley | 6 |
Susan Moore | Skye | 6 |
Jana Vleuten | Bet | 5 |
Pamela Hall | Journey | 4 |
Patrick Gosselin | Kina | 4 |
Stacey Rember | Trim | 3 |
Kate Davidson | Benson | 1 |
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Tracy Hinton | Lad | 50 |
Amanda Milliken | Dar | 36 |
Amanda Milliken | Carl | 25 |
Amanda Milliken | Howell | 25 |
Werner Reitboeck | Piper | 20 |
Kevan Gretton | Bud | 18 |
Amanda Milliken | Dorey | 14 |
Jordan Markowski | Hendrix | 14 |
John Palmer | Dutch | 13 |
Kevan Gretton | Kai | 12 |
John Palmer | Mara | 12 |
Mary Thompson | Teagan | 11 |
Fiona Robertson | Bean | 8 |
Kevan Gretton | Cash | 6 |
Dave Young | Tagh | 6 |
Werner Reitboeck | Jessie | 5 |
John Palmer | Monk | 5 |
Mary Thompson | Creed | 3 |
Patrick Gosselin | Kina | 3 |
Carol Guy | Baz | 2 |
Victoria Lamont | Dram | 2 |
Amanda Milliken | Hazel | 2 |
Patrick Gosselin | Drew | 1 |
Mary Thompson | Mia | 1 |
Gaby Mélançon | Watson | 1 |
NOVICE-NOVICE PRO-NOVICE OPEN
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Florentine Maathuis | Darwin | 28 |
Susan Shipton | Gin | 23 |
Catherine Rae | Oakley | 16 |
Sheila Deane | Zola | 11 |
Mary de Dominicis | Sadie | 8 |
Pamila Hall | Fen | 6 |
Lori Ledingham | Carly | 5 |
Tania Costa | Ben | 4 |
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Amanda Milliken | Carl * | 42 |
Mary Thompson | Daisy * | 42 |
Fiona Robertson | Bean | 27 |
Werner Reitboeck | Finn | 22 |
John Palmer | Monk | 20 |
Linda Comeau | Glen | 19 |
Patrick Gosselin | Kina | 19 |
Tracy Hinton | Mead | 13 |
Andrea de Kenedy | Jock | 10 |
Kevan Gretton | Shaq | 9 |
Michelle Taliana | Roy | 7 |
Jordan Markowski | Hendrix | 5 |
Victoria Lamont | Willow | 5 |
Kevan Gretton | Jewel | 3 |
Andrea de Kenedy | Jock | 2 |
Jane Kessler | Joe | 2 |
*tie breaker goes to Carl with 3 first place wins |
HANDLER | DOG NAME | TOTAL POINTS |
---|---|---|
Mary Thompson | Teagan | 39 |
Amanda Milliken | Howell | 38 |
Kevan Gretton | Bud | 36 |
Kevan Gretton | Kai | 27 |
Tracy Hinton | Lad | 27 |
John Palmer | Mara | 26 |
Amanda Milliken | Dorey | 25 |
Mary Thompson | Mia | 15 |
Werner Reitboeck | Piper | 14 |
Fiona Robertson | meG | 11 |
Amanda Milliken | Dar | 9 |
John Palmer | Dutch | 9 |
Amanda Milliken | Carl | 6 |
Amanda Milliken | Hazel | 6 |
Werner Reitboeck | Jessie | 5 |
Louise Hadley | Tug | 5 |
Tara Dier | Kip | 4 |
Anne Wheatley | Dan | 2 |
Dave Young | Pic | 2 |
Mary Thompson | Jake | 1 |
Dave Young | Tagh | 1 |